Next high-impact event
Monetary Policy Summary
In
High impact

GBPSep 17, 2026, 11:00 UTC
ForecastNot published
PreviousNot published
Historical stats accumulating — available as data builds.
Week Pulse
| Mo | Tu | We | Th (today) | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Medium | |||||||
| Low |
Session Hours
Sydney
Tokyo
London
New York
00:0012:0024:00
Sydney and Tokyo are open at the same time now. Hatched hours are when two desks trade together.
Currency Heatmap
Percent change over the last 24 hours
| EUR | GBP | AUD | NZD | USD | CAD | CHF | JPY |
|---|---|---|---|---|---|---|---|
| EUR | EUR against GBP: +0.10 percent | EUR against AUD: -0.36 percent | EUR against NZD: -0.28 percent | EUR against USD: -0.73 percent | EUR against CAD: -0.26 percent | EUR against CHF: +0.11 percent | EUR against JPY: -0.39 percent |
| GBP | GBP against EUR: -0.10 percent | GBP against AUD: -0.47 percent | GBP against NZD: -0.38 percent | GBP against USD: -0.83 percent | GBP against CAD: -0.36 percent | GBP against CHF: +0.01 percent | GBP against JPY: -0.50 percent |
| AUD | AUD against EUR: +0.36 percent | AUD against GBP: +0.47 percent | AUD against NZD: +0.08 percent | AUD against USD: -0.37 percent | AUD against CAD: +0.11 percent | AUD against CHF: +0.48 percent | AUD against JPY: -0.03 percent |
| NZD | NZD against EUR: +0.28 percent | NZD against GBP: +0.38 percent | NZD against AUD: -0.08 percent | NZD against USD: -0.45 percent | NZD against CAD: +0.03 percent | NZD against CHF: +0.39 percent | NZD against JPY: -0.11 percent |
| USD | USD against EUR: +0.73 percent | USD against GBP: +0.83 percent | USD against AUD: +0.37 percent | USD against NZD: +0.45 percent | USD against CAD: +0.48 percent | USD against CHF: +0.85 percent | USD against JPY: +0.34 percent |
| CAD | CAD against EUR: +0.26 percent | CAD against GBP: +0.36 percent | CAD against AUD: -0.11 percent | CAD against NZD: -0.03 percent | CAD against USD: -0.48 percent | CAD against CHF: +0.37 percent | CAD against JPY: -0.14 percent |
| CHF | CHF against EUR: -0.11 percent | CHF against GBP: -0.01 percent | CHF against AUD: -0.48 percent | CHF against NZD: -0.39 percent | CHF against USD: -0.85 percent | CHF against CAD: -0.37 percent | CHF against JPY: -0.50 percent |
| JPY | JPY against EUR: +0.39 percent | JPY against GBP: +0.50 percent | JPY against AUD: +0.03 percent | JPY against NZD: +0.11 percent | JPY against USD: -0.34 percent | JPY against CAD: +0.14 percent | JPY against CHF: +0.50 percent |
Row against column. Open the full heatmap
Upcoming Releases
Every impact level, soonest first
- Sep 17SECO Economic Forecasts07:00 UTCCHFLow impact
- Sep 17Final Core CPI y/y09:00 UTCEURLow impact
- Sep 17Final CPI y/y09:00 UTCEURLow impact
- Sep 17Official Bank Rate11:00 UTCGBPHigh impact
- Sep 17MPC Official Bank Rate Votes11:00 UTCGBPHigh impact
- Sep 17IPPI m/m12:30 UTCCADLow impact
- Sep 17RMPI m/m12:30 UTCCADLow impact
- Sep 17Foreign Securities Purchases12:30 UTCCADLow impact
- Sep 17Housing Starts12:30 UTCUSDLow impact
Central Bank Policy Rates
Policy rate · updated weekly
- Australia(AUD)4.35%
- Canada(CAD)2.25%
- China(CNY)3.00%
- Euro area(EUR)2.25%
- Japan(JPY)1.00%
- New Zealand(NZD)2.50%
- Switzerland(CHF)0.00%
- United Kingdom(GBP)3.75%
- United States(USD)3.63%
Quick Tools
Traderista provides educational information and historical data only. Nothing here is financial advice. Trading involves substantial risk of loss. Past performance does not indicate future results.
