Next high-impact event
CPI m/m
In
High impact

AUDNov 25, 2026, 00:30 UTC
ForecastNot published
PreviousNot published
When it beats forecast, AUDUSD typically moves+0.07%over 1h
Week Pulse
| Mo | Tu | We | Th (today) | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Medium | |||||||
| Low |
Session Hours
Sydney
Tokyo
London
New York
00:0012:0024:00
Sydney and Tokyo are open at the same time now. Hatched hours are when two desks trade together.
Currency Heatmap
Percent change over the last 24 hours
| EUR | GBP | AUD | NZD | USD | CAD | CHF | JPY |
|---|---|---|---|---|---|---|---|
| EUR | EUR against GBP: +0.26 percent | EUR against AUD: +0.42 percent | EUR against NZD: -0.28 percent | EUR against USD: -0.23 percent | EUR against CAD: 0.00 percent | EUR against CHF: +0.14 percent | EUR against JPY: +0.01 percent |
| GBP | GBP against EUR: -0.26 percent | GBP against AUD: +0.15 percent | GBP against NZD: -0.54 percent | GBP against USD: -0.49 percent | GBP against CAD: -0.26 percent | GBP against CHF: -0.12 percent | GBP against JPY: -0.25 percent |
| AUD | AUD against EUR: -0.42 percent | AUD against GBP: -0.15 percent | AUD against NZD: -0.69 percent | AUD against USD: -0.65 percent | AUD against CAD: -0.41 percent | AUD against CHF: -0.27 percent | AUD against JPY: -0.41 percent |
| NZD | NZD against EUR: +0.28 percent | NZD against GBP: +0.54 percent | NZD against AUD: +0.69 percent | NZD against USD: +0.04 percent | NZD against CAD: +0.28 percent | NZD against CHF: +0.42 percent | NZD against JPY: +0.28 percent |
| USD | USD against EUR: +0.23 percent | USD against GBP: +0.49 percent | USD against AUD: +0.65 percent | USD against NZD: -0.04 percent | USD against CAD: +0.24 percent | USD against CHF: +0.37 percent | USD against JPY: +0.24 percent |
| CAD | CAD against EUR: 0.00 percent | CAD against GBP: +0.26 percent | CAD against AUD: +0.41 percent | CAD against NZD: -0.28 percent | CAD against USD: -0.24 percent | CAD against CHF: +0.14 percent | CAD against JPY: 0.00 percent |
| CHF | CHF against EUR: -0.14 percent | CHF against GBP: +0.12 percent | CHF against AUD: +0.27 percent | CHF against NZD: -0.42 percent | CHF against USD: -0.37 percent | CHF against CAD: -0.14 percent | CHF against JPY: -0.13 percent |
| JPY | JPY against EUR: -0.01 percent | JPY against GBP: +0.25 percent | JPY against AUD: +0.41 percent | JPY against NZD: -0.28 percent | JPY against USD: -0.24 percent | JPY against CAD: 0.00 percent | JPY against CHF: +0.13 percent |
Row against column. Open the full heatmap
Upcoming Releases
Every impact level, soonest first
- Nov 19Current Account09:00 UTCEURLow impact
- Nov 19CBI Industrial Order Expectations11:00 UTCGBPLow impact
- Nov 19German Buba Monthly Report11:00 UTCEURLow impact
- Nov 19MPC Member Dhingra Speaks12:15 UTCGBPLow impact
- Nov 19ECB President Lagarde Speaks13:30 UTCEURMedium impact
- Nov 19Unemployment Claims13:30 UTCUSDMedium impact
- Nov 19Philly Fed Manufacturing Index13:30 UTCUSDMedium impact
- Nov 19RMPI m/m13:30 UTCCADLow impact
- Nov 19IPPI m/m13:30 UTCCADLow impact
Central Bank Policy Rates
Policy rate · updated weekly
- Australia(AUD)4.85%
- Canada(CAD)2.50%
- China(CNY)3.00%
- Euro area(EUR)2.50%
- Japan(JPY)1.25%
- New Zealand(NZD)2.75%
- Switzerland(CHF)0.00%
- United Kingdom(GBP)4.00%
- United States(USD)3.88%
Quick Tools
Traderista provides educational information and historical data only. Nothing here is financial advice. Trading involves substantial risk of loss. Past performance does not indicate future results.
